<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Control High Blood Pressure</title>
	<atom:link href="http://www.controlhighbloodpressure.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.controlhighbloodpressure.com</link>
	<description>All You need To Know About High Blood Pressure</description>
	<lastBuildDate>Thu, 17 May 2012 21:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Controlling Blood Pressure &#8211; Team Based Care Vital</title>
		<link>http://www.controlhighbloodpressure.com/controlling-blood-pressure-team-based-care-vital</link>
		<comments>http://www.controlhighbloodpressure.com/controlling-blood-pressure-team-based-care-vital#comments</comments>
		<pubDate>Thu, 17 May 2012 21:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[high blood pressure news]]></category>

		<guid isPermaLink="false">http://www.controlhighbloodpressure.com/controlling-blood-pressure-team-based-care-vital</guid>
		<description><![CDATA[High blood pressure was listed as a primary or contributing cause of death for approximately 336,000 Americans in 2007. If all patients with high blood pressure were treated to goal as outlined in current clinical guidelines, it is estimated that 46,000 deaths might be averted each year&#8230; Read rest of story »]]></description>
			<content:encoded><![CDATA[<p>High blood pressure was listed as a primary or contributing cause of death for approximately 336,000 Americans in 2007. If all patients with high blood pressure were treated to goal as outlined in current clinical guidelines, it is estimated that 46,000 deaths might be averted each year&#8230;<br />
<a href="http://www.medicalnewstoday.com/articles/245542.php" rel="nofollow">Read rest of story »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.controlhighbloodpressure.com/controlling-blood-pressure-team-based-care-vital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Population Study Fomds Palpitations Predictive Of Future Atrial Fibrillation</title>
		<link>http://www.controlhighbloodpressure.com/large-population-study-fomds-palpitations-predictive-of-future-atrial-fibrillation-2</link>
		<comments>http://www.controlhighbloodpressure.com/large-population-study-fomds-palpitations-predictive-of-future-atrial-fibrillation-2#comments</comments>
		<pubDate>Wed, 16 May 2012 11:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[high blood pressure news]]></category>

		<guid isPermaLink="false">http://www.controlhighbloodpressure.com/large-population-study-fomds-palpitations-predictive-of-future-atrial-fibrillation-2</guid>
		<description><![CDATA[A large cohort study has found that the strongest risk factors for atrial fibrillation in both men and women were a history of palpitations and hypertension. While hypertension is a well known risk factor for AF, the investigators note that &#8220;the impact of self-reported palpitations on later occurrence of AF has not been documented earlier&#8221;&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>A large cohort study has found that the strongest risk factors for atrial fibrillation in both men and women were a history of palpitations and hypertension. While hypertension is a well known risk factor for AF, the investigators note that &#8220;the impact of self-reported palpitations on later occurrence of AF has not been documented earlier&#8221;&#8230;<br />
<a href="http://www.medicalnewstoday.com/releases/245420.php" rel="nofollow">Read rest of story »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.controlhighbloodpressure.com/large-population-study-fomds-palpitations-predictive-of-future-atrial-fibrillation-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Population Study Fomds Palpitations Predictive Of Future Atrial Fibrillation</title>
		<link>http://www.controlhighbloodpressure.com/large-population-study-fomds-palpitations-predictive-of-future-atrial-fibrillation</link>
		<comments>http://www.controlhighbloodpressure.com/large-population-study-fomds-palpitations-predictive-of-future-atrial-fibrillation#comments</comments>
		<pubDate>Wed, 16 May 2012 11:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[high blood pressure news]]></category>

		<guid isPermaLink="false">http://www.controlhighbloodpressure.com/large-population-study-fomds-palpitations-predictive-of-future-atrial-fibrillation</guid>
		<description><![CDATA[A large cohort study has found that the strongest risk factors for atrial fibrillation in both men and women were a history of palpitations and hypertension. While hypertension is a well known risk factor for AF, the investigators note that &#8220;the impact of self-reported palpitations on later occurrence of AF has not been documented earlier&#8221;&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>A large cohort study has found that the strongest risk factors for atrial fibrillation in both men and women were a history of palpitations and hypertension. While hypertension is a well known risk factor for AF, the investigators note that &#8220;the impact of self-reported palpitations on later occurrence of AF has not been documented earlier&#8221;&#8230;<br />
<a href="http://www.medicalnewstoday.com/releases/245420.php" rel="nofollow">Read rest of story »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.controlhighbloodpressure.com/large-population-study-fomds-palpitations-predictive-of-future-atrial-fibrillation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News From The Annals Of Family Medicine: May/June 2012</title>
		<link>http://www.controlhighbloodpressure.com/news-from-the-annals-of-family-medicine-mayjune-2012</link>
		<comments>http://www.controlhighbloodpressure.com/news-from-the-annals-of-family-medicine-mayjune-2012#comments</comments>
		<pubDate>Wed, 16 May 2012 11:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[high blood pressure news]]></category>

		<guid isPermaLink="false">http://www.controlhighbloodpressure.com/news-from-the-annals-of-family-medicine-mayjune-2012</guid>
		<description><![CDATA[Reinvigorating the 1967 Folsom Report&#8217;s &#8216;Communities of Solution&#8217; to Address Today&#8217;s Fragmented U.S. Health Care System In the wake of federal efforts to reform the U.S. health care system, a group of rising family medicine leaders call for a reinvigoration of community-centered health systems, as originally outlined in the landmark 1967 Folsom Report&#8230; Read rest [...]]]></description>
			<content:encoded><![CDATA[<p>Reinvigorating the 1967 Folsom Report&#8217;s &#8216;Communities of Solution&#8217; to Address Today&#8217;s Fragmented U.S. Health Care System  In the wake of federal efforts to reform the U.S. health care system, a group of rising family medicine leaders call for a reinvigoration of community-centered health systems, as originally outlined in the landmark 1967 Folsom Report&#8230;<br />
<a href="http://www.medicalnewstoday.com/releases/245370.php" rel="nofollow">Read rest of story »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.controlhighbloodpressure.com/news-from-the-annals-of-family-medicine-mayjune-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News From The Annals Of Family Medicine: May/June 2012</title>
		<link>http://www.controlhighbloodpressure.com/news-from-the-annals-of-family-medicine-mayjune-2012</link>
		<comments>http://www.controlhighbloodpressure.com/news-from-the-annals-of-family-medicine-mayjune-2012#comments</comments>
		<pubDate>Wed, 16 May 2012 11:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[high blood pressure news]]></category>

		<guid isPermaLink="false">http://www.controlhighbloodpressure.com/news-from-the-annals-of-family-medicine-mayjune-2012</guid>
		<description><![CDATA[Reinvigorating the 1967 Folsom Report&#8217;s &#8216;Communities of Solution&#8217; to Address Today&#8217;s Fragmented U.S. Health Care System In the wake of federal efforts to reform the U.S. health care system, a group of rising family medicine leaders call for a reinvigoration of community-centered health systems, as originally outlined in the landmark 1967 Folsom Report&#8230; Read rest [...]]]></description>
			<content:encoded><![CDATA[<p>Reinvigorating the 1967 Folsom Report&#8217;s &#8216;Communities of Solution&#8217; to Address Today&#8217;s Fragmented U.S. Health Care System  In the wake of federal efforts to reform the U.S. health care system, a group of rising family medicine leaders call for a reinvigoration of community-centered health systems, as originally outlined in the landmark 1967 Folsom Report&#8230;<br />
<a href="http://www.medicalnewstoday.com/releases/245370.php" rel="nofollow">Read rest of story »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.controlhighbloodpressure.com/news-from-the-annals-of-family-medicine-mayjune-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Have A Family History Of Hypertension, Physical Fitness May Reduce Your Risk</title>
		<link>http://www.controlhighbloodpressure.com/if-you-have-a-family-history-of-hypertension-physical-fitness-may-reduce-your-risk</link>
		<comments>http://www.controlhighbloodpressure.com/if-you-have-a-family-history-of-hypertension-physical-fitness-may-reduce-your-risk#comments</comments>
		<pubDate>Wed, 16 May 2012 11:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[high blood pressure news]]></category>

		<guid isPermaLink="false">http://www.controlhighbloodpressure.com/if-you-have-a-family-history-of-hypertension-physical-fitness-may-reduce-your-risk</guid>
		<description><![CDATA[If your parents have a history of high blood pressure, you can significantly reduce your risk of developing the disease with moderate exercise and increased cardiovascular fitness, according to new research in the American Heart Association&#8217;s journal Hypertension&#8230; Read rest of story »]]></description>
			<content:encoded><![CDATA[<p>If your parents have a history of high blood pressure, you can significantly reduce your risk of developing the disease with moderate exercise and increased cardiovascular fitness, according to new research in the American Heart Association&#8217;s journal Hypertension&#8230;<br />
<a href="http://www.medicalnewstoday.com/releases/245364.php" rel="nofollow">Read rest of story »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.controlhighbloodpressure.com/if-you-have-a-family-history-of-hypertension-physical-fitness-may-reduce-your-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Have A Family History Of Hypertension, Physical Fitness May Reduce Your Risk</title>
		<link>http://www.controlhighbloodpressure.com/if-you-have-a-family-history-of-hypertension-physical-fitness-may-reduce-your-risk</link>
		<comments>http://www.controlhighbloodpressure.com/if-you-have-a-family-history-of-hypertension-physical-fitness-may-reduce-your-risk#comments</comments>
		<pubDate>Wed, 16 May 2012 11:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[high blood pressure news]]></category>

		<guid isPermaLink="false">http://www.controlhighbloodpressure.com/if-you-have-a-family-history-of-hypertension-physical-fitness-may-reduce-your-risk</guid>
		<description><![CDATA[If your parents have a history of high blood pressure, you can significantly reduce your risk of developing the disease with moderate exercise and increased cardiovascular fitness, according to new research in the American Heart Association&#8217;s journal Hypertension&#8230; Read rest of story »]]></description>
			<content:encoded><![CDATA[<p>If your parents have a history of high blood pressure, you can significantly reduce your risk of developing the disease with moderate exercise and increased cardiovascular fitness, according to new research in the American Heart Association&#8217;s journal Hypertension&#8230;<br />
<a href="http://www.medicalnewstoday.com/releases/245364.php" rel="nofollow">Read rest of story »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.controlhighbloodpressure.com/if-you-have-a-family-history-of-hypertension-physical-fitness-may-reduce-your-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Results Suggest The Need For Better Preventive Care For The Diseased Heart</title>
		<link>http://www.controlhighbloodpressure.com/survey-results-suggest-the-need-for-better-preventive-care-for-the-diseased-heart</link>
		<comments>http://www.controlhighbloodpressure.com/survey-results-suggest-the-need-for-better-preventive-care-for-the-diseased-heart#comments</comments>
		<pubDate>Tue, 15 May 2012 02:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[high blood pressure news]]></category>

		<guid isPermaLink="false">http://www.controlhighbloodpressure.com/survey-results-suggest-the-need-for-better-preventive-care-for-the-diseased-heart</guid>
		<description><![CDATA[There are discrepancies between the recommendations for the management of cardiovascular risk factors and their implementation in clinical practice. In the latest issue of Deutsches Arzteblatt International, Christof Prugger and his fellow authors present the results of the EUROASPIRE I, II and III surveys in the Munster region of Germany (Dtsch Arztebl Int 2012; 109(17): [...]]]></description>
			<content:encoded><![CDATA[<p>There are discrepancies between the recommendations for the management of cardiovascular risk factors and their implementation in clinical practice. In the latest issue of Deutsches Arzteblatt International, Christof Prugger and his fellow authors present the results of the EUROASPIRE I, II and III surveys in the Munster region of Germany (Dtsch Arztebl Int 2012; 109(17): 303)&#8230;<br />
<a href="http://www.medicalnewstoday.com/releases/245334.php" rel="nofollow">Read rest of story »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.controlhighbloodpressure.com/survey-results-suggest-the-need-for-better-preventive-care-for-the-diseased-heart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Protective Effects Against Colorectal Cancer Found With Blood Pressure Drugs</title>
		<link>http://www.controlhighbloodpressure.com/no-protective-effects-against-colorectal-cancer-found-with-blood-pressure-drugs</link>
		<comments>http://www.controlhighbloodpressure.com/no-protective-effects-against-colorectal-cancer-found-with-blood-pressure-drugs#comments</comments>
		<pubDate>Tue, 15 May 2012 02:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[high blood pressure news]]></category>

		<guid isPermaLink="false">http://www.controlhighbloodpressure.com/no-protective-effects-against-colorectal-cancer-found-with-blood-pressure-drugs</guid>
		<description><![CDATA[A new study has found that, contrary to current thinking, taking beta blockers that treat high blood pressure does not decrease a person&#8217;s risk of developing colorectal cancer. Published early online in CANCER, a peer-reviewed journal of the American Cancer Society, the study also revealed that even long-term use or subtypes of beta blockers showed [...]]]></description>
			<content:encoded><![CDATA[<p>A new study has found that, contrary to current thinking, taking beta blockers that treat high blood pressure does not decrease a person&#8217;s risk of developing colorectal cancer. Published early online in CANCER, a peer-reviewed journal of the American Cancer Society, the study also revealed that even long-term use or subtypes of beta blockers showed no reduction of colorectal cancer risk&#8230;<br />
<a href="http://www.medicalnewstoday.com/releases/245347.php" rel="nofollow">Read rest of story »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.controlhighbloodpressure.com/no-protective-effects-against-colorectal-cancer-found-with-blood-pressure-drugs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Pressure Control Improved With Home Telemonitoring By Pharmacists</title>
		<link>http://www.controlhighbloodpressure.com/blood-pressure-control-improved-with-home-telemonitoring-by-pharmacists</link>
		<comments>http://www.controlhighbloodpressure.com/blood-pressure-control-improved-with-home-telemonitoring-by-pharmacists#comments</comments>
		<pubDate>Sun, 13 May 2012 17:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[high blood pressure news]]></category>

		<guid isPermaLink="false">http://www.controlhighbloodpressure.com/blood-pressure-control-improved-with-home-telemonitoring-by-pharmacists</guid>
		<description><![CDATA[Patients receiving telemonitoring along with high blood pressure management support from a pharmacist were more likely to lower their blood pressure than those not receiving extra support, according to research presented at the American Heart Association&#8217;s Quality of Care and Outcomes Research Scientific Sessions 2012&#8230; Read rest of story »]]></description>
			<content:encoded><![CDATA[<p>Patients receiving telemonitoring along with high blood pressure management support from a pharmacist were more likely to lower their blood pressure than those not receiving extra support, according to research presented at the American Heart Association&#8217;s Quality of Care and Outcomes Research Scientific Sessions 2012&#8230;<br />
<a href="http://www.medicalnewstoday.com/releases/245276.php" rel="nofollow">Read rest of story »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.controlhighbloodpressure.com/blood-pressure-control-improved-with-home-telemonitoring-by-pharmacists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

